History of Mustang Engines
Ford Mustang Engine Options from 1964 to 2011
Note: HP ratings before 1972 are Gross; after 1972 are Net
Note: Rows in bold are engine options for Mustangs that I have actually owned at one point or another.
| Year | Model | Cyl | Liters | CID | Induction | Valvetrain | HP | Torque |
|---|---|---|---|---|---|---|---|---|
| 1964 | 6 | 2.8 | 170 | 1v | 101 | |||
| 1964 | 8 | 4.3 | 260 | 2v | 164 | |||
| 1964 | 8 | 4.7 | 289 | 4v | 210 | |||
| 1965-1966 | 6 | 3.3 | 200 | 1v | 120 | |||
| 1965-1966 | 8 | 4.7 | 289 | 2v | 200 | |||
| 1965-1966 | 8 | 4.7 | 289 | 4v | 225 | |||
| 1965-1966 | HiPo "K" code | 8 | 4.7 | 289 | 4v | 271 | ||
| 1965-1966 | Shelby | 8 | 4.7 | 289 | 4v | 306 | ||
| 1967 | 6 | 3.3 | 200 | 1v | 120 | |||
| 1967 | 8 | 4.7 | 289 | 2v | 200 | |||
| 1967 | 8 | 4.7 | 289 | 4v | 225 | |||
| 1967 | HiPo "K" code | 8 | 4.7 | 289 | 4v | 271 | ||
| 1967 | Shelby | 8 | 4.7 | 289 | 4v | 306 | ||
| 1967 | 8 | 6.4 | 390 | 4v | 320 | |||
| 1967 | Shelby | 8 | 7.0 | 428 | 2-4v | OHV | 355 | |
| 1968 | 6 | 3.3 | 200 | 1v | 120 | |||
| 1968 | 8 | 4.7 | 289 | 2v | 195 | |||
| 1968 | 8 | 5.0 | 302 | 2v | OHV | 210 | ||
| 1968 | 8 | 5.0 | 302 | 4v | OHV | 230 | ||
| 1968 | Shelby | 8 | 5.0 | 302 | 4v | OHV | 250 | |
| 1968 | 8 | 6.4 | 390 | 4v | 325 | |||
| 1968 | CobraJet | 8 | 7.0 | 428 | 4v | OHV | 335 | |
| 1968 | Shelby GT500KR | 8 | 7.0 | 428 | 4v | OHV | 335 | |
| 1968 | Shelby GT500 | 8 | 7.0 | 428 | 4v | OHV | 360 | |
| 1968 | 8 | 7.0 | 427 | 4v | 390 | |||
| 1969 | 6 | 3.3 | 200 | 1v | 120 | |||
| 1969 | 6 | 4.1 | 250 | 1v | 155 | |||
| 1969 | 8 | 5.0 | 302 | 2v | OHV | 220 | ||
| 1969 | 8 | 5.7 | 351 | 2v | OHV | 250 | ||
| 1969 | Shelby GT350 | 8 | 5.7 | 351 | 4v | OHV | 290 | |
| 1969 | Boss | 8 | 5.0 | 302 | 4v | OHV | 290 | |
| 1969 | 8 | 6.4 | 390 | 4v | 320 | |||
| 1969 | Shelby GT500 | 8 | 7.0 | 428 | 4v | OHV | 335 | |
| 1969 | Boss | 8 | 7.0 | 429 | 4v | 375 | ||
| 1970 | 6 | 3.3 | 200 | 1v | 120 | |||
| 1970 | 6 | 4.1 | 250 | 1v | 155 | |||
| 1970 | 8 | 5.0 | 302 | 2v | OHV | 220 | ||
| 1970 | 8 | 5.7 | 351 | 2v | OHV | 250 | ||
| 1970 | Boss | 8 | 5.0 | 302 | 4v | OHV | 290 | |
| 1970 | 8 | 5.7 | 351 | 4v | OHV | 300 | ||
| 1970 | CobraJet | 8 | 7.0 | 428 | 4v | OHV | 335 | |
| 1970 | Boss | 8 | 7.0 | 429 | 4v | OHV | 375 | |
| 1971 | 6 | 4.1 | 250 | 1v | 145 | |||
| 1971 | 8 | 5.0 | 302 | 2v | OHV | 210 | ||
| 1971 | 8 | 5.7 | 351 | 2v | OHV | 240 | ||
| 1971 | CobraJet | 8 | 5.7 | 351 | 4v | OHV | 280 | |
| 1971 | HO | 8 | 5.7 | 351 | 4v | OHV | 285 | |
| 1971 | Boss | 8 | 5.7 | 351 | 4v | OHV | 330 | |
| 1971 | CobraJet | 8 | 7.0 | 429 | 4v | OHV | 370 | |
| 1971 | S-CobraJet | 8 | 7.0 | 429 | 4v | OHV | 375 | |
| 1972 | 6 | 4.1 | 250 | 1v | 98 | |||
| 1972 | 8 | 5.0 | 302 | 2v | OHV | 140 | ||
| 1972 | 8 | 5.7 | 351 | 2v | OHV | 177 | ||
| 1972 | CobraJet | 8 | 5.7 | 351 | 4v | OHV | 266 | |
| 1972 | HO | 8 | 5.7 | 351 | 4v | OHV | 275 | |
| 1973 | 6 | 4.1 | 250 | 1v | 98 | |||
| 1973 | 8 | 5.0 | 302 | 2v | OHV | 141 | ||
| 1973 | 8 | 5.7 | 351 | 2v | OHV | 177 | ||
| 1973 | CobraJet | 8 | 5.7 | 351 | 4v | OHV | 266 | |
| 1974 | 4 | 2.3 | 140 | 2v | SOHC | 88 | ||
| 1974 | 6 | 2.8 | 170 | 2v | 105 | |||
| 1975-1976 | 4 | 2.3 | 140 | 2v | SOHC | 88 | ||
| 1975-1976 | 6 | 2.8 | 170 | 2v | 105 | |||
| 1975-1976 | 8 | 5.0 | 302 | 2v | OHV | 140 | ||
| 1977 | 4 | 2.3 | 140 | 2v | SOHC | 92 | ||
| 1977 | 6 | 2.8 | 170 | 2v | 103 | |||
| 1977 | 8 | 5.0 | 302 | 2v | OHV | 134 | ||
| 1978 | 4 | 2.3 | 140 | 2v | SOHC | 88 | ||
| 1978 | 6 | 2.8 | 170 | 2v | 90 | |||
| 1978 | 8 | 5.0 | 302 | 2v | OHV | 139 | ||
| 1979 | 6 | 3.3 | 200 | 1v | 85 | 154 | ||
| 1979 | 4 | 2.3 | 140 | 2v | SOHC | 88 | 118 | |
| 1979 | 6 | 2.8 | 170 | 2v | 109 | 142 | ||
| 1979 | Turbo | 4 | 2.3 | 140 | 2v | SOHC | 132 | 142 |
| 1979 | 8 | 5.0 | 302 | 2v | OHV | 140 | 250 | |
| 1980 | 4 | 2.3 | 140 | 2v | SOHC | 88 | 118 | |
| 1980 | 6 | 3.3 | 200 | 1v | 91 | 160 | ||
| 1980 | 8 | 4.2 | 255 | 2v | OHV | 119 | 194 | |
| 1980 | Turbo | 4 | 2.3 | 140 | 2v | SOHC | 135 | 143 |
| 1981 | 4 | 2.3 | 140 | 2v | SOHC | 88 | 118 | |
| 1981 | 6 | 3.3 | 200 | 1v | 94 | 160 | ||
| 1981 | 8 | 4.2 | 255 | 2v | OHV | 120 | 195 | |
| 1982 | 4 | 2.3 | 140 | 2v | SOHC | 88 | 118 | |
| 1982 | 6 | 3.3 | 200 | 1v | 94 | 160 | ||
| 1982 | 8 | 4.2 | 255 | 2v | OHV | 120 | 194 | |
| 1982 | 8 | 5.0 | 302 | 2v | OHV | 157 | 240 | |
| 1983 | 4 | 2.3 | 140 | 1v | SOHC | 88 | 118 | |
| 1983 | 6 | 3.8 | 232 | 2v | OHV | 112 | 175 | |
| 1983 | Turbo | 4 | 2.3 | 140 | EFI | SOHC | 145 | 180 |
| 1983 | 8 | 5.0 | 302 | 4v | OHV | 175 | 245 | |
| 1984 | 4 | 2.3 | 140 | 1v | SOHC | 88 | 122 | |
| 1984 | 6 | 3.8 | 232 | CFI | OHV | 120 | 205 | |
| 1984 | Turbo | 4 | 2.3 | 140 | EFI | SOHC | 145 | 180 |
| 1984 | 8 | 5.0 | 302 | EFI | OHV | 165 | 245 | |
| 1984 | 8 | 5.0 | 302 | 4v | OHV | 175 | 245 | |
| 1984 | SVO Turbo | 4 | 2.3 | 140 | EFI | SOHC | 175 | 210 |
| 1985 | 4 | 2.3 | 140 | 1v | SOHC | 88 | 122 | |
| 1985 | 6 | 3.8 | 232 | CFI | OHV | 120 | 205 | |
| 1985 | 8 | 5.0 | 302 | EFI | OHV | 165 | 245 | |
| 1985 | SVO Turbo | 4 | 2.3 | 140 | EFI | SOHC | 205 | |
| 1985 | 8 | 5.0 | 302 | 4v | OHV | 210 | ||
| 1986 | 4 | 2.3 | 140 | 1v | SOHC | 88 | 122 | |
| 1986 | 6 | 3.8 | 232 | CFI | OHV | 120 | 205 | |
| 1986 | 8 | 5.0 | 302 | EFI | OHV | 200 | 285 | |
| 1986 | SVO Turbo | 4 | 2.3 | 140 | EFI | SOHC | 205 | 240 |
| 1987-1989 | 4 | 2.3 | 140 | 1v | SOHC | 90 | 122 | |
| 1987-1989 | 8 | 5.0 | 302 | EFI | OHV | 225 | 300 | |
| 1990 | 4 | 2.3 | 140 | EFI | SOHC | 88 | 122 | |
| 1990 | 8 | 5.0 | 302 | EFI | OHV | 225 | 300 | |
| 1991-1992 | 4 | 2.3 | 140 | EFI | SOHC | 105 | 140 | |
| 1991-1992 | 8 | 5.0 | 302 | EFI | OHV | 225 | 300 | |
| 1993 | 4 | 2.3 | 140 | EFI | SOHC | 105 | 140 | |
| 1993 | 8 | 5.0 | 302 | EFI | OHV | 205 | 275 | |
| 1993 | Cobra | 8 | 5.0 | 302 | EFI | OHV | 235 | 280 |
| 1994-1995 | 6 | 3.8 | 232 | EFI | OHV | 145 | ||
| 1994-1995 | 8 | 5.0 | 302 | EFI | OHV | 215 | ||
| 1994-1995 | Cobra | 8 | 5.0 | 302 | EFI | OHV | 240 | |
| 1994-1995 | Cobra R | 8 | 5.7 | 351 | EFI | OHV | 300 | |
| 1996-1997 | 6 | 3.8 | 232 | EFI | OHV | 150 | ||
| 1996-1997 | GT | 8 | 4.6 | 281 | EFI | SOHC | 215 | |
| 1996-1997 | Cobra | 8 | 4.6 | 281 | EFI | DOHC | 305 | |
| 1998 | 6 | 3.8 | 232 | EFI | OHV | 150 | ||
| 1998 | 8 | 4.6 | 281 | EFI | SOHC | 225 | ||
| 1998 | Cobra | 8 | 4.6 | 281 | EFI | DOHC | 305 | |
| 1999-2000 | 6 | 3.8 | 232 | EFI | OHV | 190 | ||
| 1999-2000 | GT | 8 | 4.6 | 281 | EFI | SOHC | 260 | |
| 1999-2000 | Cobra | 8 | 4.6 | 281 | EFI | DOHC | 320 | 315 |
| 2001-2002 | 6 | 3.8 | 232 | EFI | OHV | 193 | ||
| 2001-2002 | 8 | 4.6 | 281 | EFI | SOHC | 260 | ||
| 2001-2002 | Cobra | 8 | 4.6 | 281 | EFI | DOHC | 320 | 315 |
| 2003-2004 | 6 | 3.8 | 232 | EFI | OHV | 193 | ||
| 2003-2004 | 8 | 4.6 | 281 | EFI | SOHC | 260 | ||
| 2003-2004 | Mach 1 | 8 | 4.6 | 281 | EFI | SOHC | 305 | |
| 2003-2004 | Cobra (Supercharged) | 8 | 4.6 | 281 | EFI | DOHC | 390 | |
| 2005-2006 | 6 | 4.0 | 245 | EFI | SOHC | 210 | 240 | |
| 2005-2006 | 8 | 4.6 | 281 | EFI | SOHC | 300 | ||
| 2007 | 6 | 4.0 | 245 | EFI | SOHC | 210 | 240 | |
| 2007 | GT | 8 | 4.6 | 281 | EFI | SOHC | 300 | |
| 2007 | Shelby GT500 | 8 | 5.4 | 330 | EFI | 500 | ||
| 2010 | 6 | 4.0 | 245 | EFI | SOHC | 210 | 240 | |
| 2010 | GT | 8 | 4.6 | 281 | EFI | SOHC | 315 | 325 |
| 2011 | 6 | 3.7 | 227 | EFI | DOHC | 305 | 280 | |
| 2011 | GT | 8 | 5.0 | 302 | EFI | DOHC | 412 | 390 |
| Last Updated xx/xx/xxxx by Scott Arnold |
|