My Movie Rankings
Links to other movie related pages:
| My Rank | 379 Titles | So Bad... | My Rating | IMDB Avg Rating | IMDB Votes | Box Office Budget | Box Office Gross | Latest Update | Update Source |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Lord of the Rings: The Fellowship of the Ring, The (2001) Best Fantasy film ever! | 10 | 8.8 | 172,620 | $93 | $871 | Jul 6, 2009 | Creation | |
| #1 | Princess Bride, The (1987) Best Comedy film ever! | 10 | 8.2 | 58,525 | $31 | Jul 6, 2009 | Creation | ||
| #1 | Serenity (2005) Best Sci-Fi film ever! | 10 | 8.5 | 16,177 | $39 | Jul 6, 2009 | Creation | ||
| #1 | Shawshank Redemption, The (1994) Best Drama film ever! | 10 | 9.1 | 168,152 | $25 | $28 | Jul 6, 2009 | Creation | |
| #5 | Lord of the Rings: The Two Towers, The (2002) Many grand and beautiful sets. | 9.7 | 8.7 | 130,521 | $94 | $926 | Jul 6, 2009 | Creation | |
| #6 | Terminator 2: Judgment Day (1991) Simply awesome, with an unexpected message of hope. | 9.6 | 8.2 | 85,075 | $102 | $520 | Jul 6, 2009 | Creation | |
| #7 | Batman Begins (2005) Makes you realize how bad the other Batman films are. | 9.55 | 8.3 | 56,521 | $150 | $372 | Jul 6, 2009 | Creation | |
| #8 | Star Trek: First Contact (1996) More emotion than you normally get from Star Trek. | 9.53 | 7.3 | 26,418 | $146 | Jul 6, 2009 | Creation | ||
| #9 | Aliens (1986) Directors cut brings back some excellent scenes. | 9.4 | 8.5 | 148,698 | $131 | Aug 28, 2009 | IMDB | ||
| #10 | Enemy of the State (1998) Plenty of engaging action. | 9.3 | 7.1 | 25,258 | $90 | $251 | Jul 6, 2009 | Creation | |
| #11 | Spider-Man (2002) Beautifully done. | 9.26 | 7.4 | 70,010 | $139 | $822 | Jul 6, 2009 | Creation | |
| #12 | Office Space (1999) A comedy geeks can relate to. | 9.23 | 7.7 | 29,653 | $10 | $11 | Jul 6, 2009 | Creation | |
| #13 | Monty Python and the Holy Grail (1975) Stupidly funny. | 9.2 | 8.4 | 66,931 | Jul 6, 2009 | Creation | |||
| #14 | Braveheart (1995) A bit long, but impressive. | 9.17 | 8.3 | 100,662 | $72 | $210 | Jul 6, 2009 | Creation | |
| #15 | Spaceballs (1987) Just plain goofy fun. | 9.14 | 6.7 | 22,128 | $38 | Jul 6, 2009 | Creation | ||
| #16 | Star Trek: Nemesis (2002) Some pleasantly diverse and entertaining scenes. | 9.1 | 6.4 | 25,750 | $60 | $67 | Jul 25, 2009 | IMDB | |
| #17 | Christmas Story, A (1983) Brilliant! | 9.07 | 8.1 | 21,504 | $19 | Jul 6, 2009 | Creation | ||
| #18 | Crow, The (1994) Dark and enthralling. | 9.04 | 7.3 | 22,498 | $51 | Jul 6, 2009 | Creation | ||
| #18 | Meet Joe Black (1998) Lovely, but too slow. | 9.04 | 6.6 | 19,073 | $90 | $143 | Jul 6, 2009 | Creation | |
| #20 | Saving Private Ryan (1998) A war film with heart. | 9.02 | 8.3 | 109,566 | $70 | $482 | Jul 6, 2009 | Creation | |
| #21 | August Rush (2007) Good music earns this cooky film a high rating. | 9 | 7.5 | 22,774 | Aug 28, 2009 | User | |||
| #21 | Equilibrium (2002) Great premise. Excellent actor. | 9 | 7.7 | 21,898 | $5 | Jul 6, 2009 | Creation | ||
| #21 | Gattaca (1997) Not sure the swimming part makes sense. | 9 | 7.8 | 62,072 | Aug 28, 2009 | User | |||
| #21 | Star Trek (2009) Nicely done. | 9 | 8.4 | 80,652 | Aug 28, 2009 | User | |||
| #21 | Star Wreck: In the Pirkinning (2005) Incredibly well done fan film. | 9 | 7.7 | 1,826 | $0 | $0 | Jul 6, 2009 | Creation | |
| #26 | Dark City (1998) Weird but good sci-fi. | 8.9 | 7.6 | 25,825 | $27 | Jul 6, 2009 | Creation | ||
| #27 | Labyrinth (1986) A unique experience. | 8.8 | 7.1 | 14,236 | $13 | Jul 6, 2009 | Creation | ||
| #28 | Matrix, The (1999) Cool. | 8.7 | 8.6 | 158,502 | $63 | $460 | Jul 6, 2009 | Creation | |
| #28 | Spy Game (2001) Great interaction between Nathan Muir and his coworkers. | 8.7 | 7 | 18,515 | $115 | $143 | Jul 6, 2009 | Creation | |
| #30 | Lord of the Rings: The Return of the King, The (2003) Too long, but well done. | 8.65 | 9 | 122,328 | $94 | $1,119 | Jul 6, 2009 | Creation | |
| #31 | Chronicles of Riddick, The (2004) Some excellent effects and performances. | 8.6 | 6.2 | 14,934 | Jul 6, 2009 | Creation | |||
| #32 | Air Force One (1997) Quite good, considering the limited scope of the sets. | 8.57 | 6.3 | 55,921 | Aug 28, 2009 | IMDB | |||
| #33 | Man in the Iron Mask, The (1998) Interesting characters. | 8.54 | 6 | 12,387 | $183 | Jul 6, 2009 | Creation | ||
| #34 | Bourne Identity, The (2002) Lots of good action. | 8.5 | 7.3 | 34,307 | $60 | $213 | Jul 6, 2009 | Creation | |
| #34 | Bourne Supremacy, The (2004) On par with Bourne Identity. | 8.5 | 7.4 | 24,558 | $75 | $288 | Jul 6, 2009 | Creation | |
| #36 | Sin City (2005) Kick some butts and save some dames. | 8.48 | 8.4 | 57,998 | $40 | $158 | Jul 6, 2009 | Creation | |
| #37 | Road to Perdition (2002) A nice story. | 8.46 | 7.7 | 33,868 | $80 | $181 | Jul 6, 2009 | Creation | |
| #38 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) Arrgh!! | 8.44 | 8 | 71,571 | $140 | $654 | Jul 6, 2009 | Creation | |
| #39 | Crimson Tide (1995) I love Denzel's character. | 8.42 | 7.1 | 15,339 | $157 | Jul 6, 2009 | Creation | ||
| #40 | Charlie and the Chocolate Factory (2005) Delightfully funny. | 8.4 | 7.5 | 28,047 | Jul 6, 2009 | Creation | |||
| #40 | Star Wars (1977) Luke sure is whiney. | 8.4 | 8.8 | 151,213 | $11 | $775 | Jul 6, 2009 | Creation | |
| #40 | Star Wars: Episode III - Revenge of the Sith (2005) The first Star Wars film where I actually cared about the Jedi. | 8.4 | 8 | 68,209 | $113 | $848 | Jul 6, 2009 | Creation | |
| #43 | Minority Report (2002) Interesting paradox. | 8.34 | 7.7 | 58,692 | Jul 6, 2009 | Creation | |||
| #44 | Spider-Man 2 (2004) Doesn't disappoint. | 8.32 | 7.9 | 49,880 | $200 | $784 | Jul 6, 2009 | Creation | |
| #45 | 300 (2006) Brutal, but in a well done sort of way. | 8.3 | 7.9 | 210,324 | Aug 28, 2009 | User | |||
| #45 | As Good as It Gets (1997) A refreshing taste of something different. | 8.3 | 7.8 | 84,583 | $50 | $314 | Aug 28, 2009 | IMDB | |
| #45 | Robin Hood: Prince of Thieves (1991) Best Robin Hood to date. (Bah! I don't care what others think) | 8.3 | 6.5 | 22,421 | $48 | $390 | Jul 6, 2009 | Creation | |
| #45 | Sum of All Fears, The (2002) I was shocked by what happened to the nuke. | 8.3 | 6.5 | 17,987 | Jul 6, 2009 | Creation | |||
| #45 | Underworld (2003) I like seeing vampires pitted against werewolves. | 8.3 | 6.4 | 19,977 | Jul 6, 2009 | Creation | |||
| #50 | Independence Day (1996) Shakey execution, but still quite enjoyable. | 8.28 | 6.1 | 67,088 | $817 | Jul 6, 2009 | Creation | ||
| #51 | Galaxy Quest (1999) Better than you would expect from Tim Allen. | 8.26 | 7.2 | 24,747 | $45 | $91 | Jul 6, 2009 | Creation | |
| #52 | Ghost Busters (1984) Another classic. | 8.24 | 7.5 | 32,843 | $292 | Jul 6, 2009 | Creation | ||
| #53 | Armageddon (1998) Liv Tyler's performance makes it fly. | 8.2 | 6 | 106,566 | $553 | Aug 28, 2009 | IMDB | ||
| #53 | Bourne Ultimatum, The (2007) Fitting end to a good trilogy. | 8.2 | 8.2 | 122,027 | Aug 28, 2009 | User | |||
| #53 | Christmas Vacation (1989) National Lampoon's got it right for once. | 8.2 | 7 | 10,965 | $71 | Jul 6, 2009 | Creation | ||
| #53 | Dark Crystal, The (1982) Excellent fantasy for kids. | 8.2 | 7 | 7,211 | $40 | Jul 6, 2009 | Creation | ||
| #53 | Incredibles, The (2004) A notch or two better than the usual animated film. | 8.2 | 8.4 | 40,786 | $92 | $631 | Jul 6, 2009 | Creation | |
| #53 | Planes, Trains & Automobiles (1987) The film by which I measure other comedy's. | 8.2 | 7.3 | 12,833 | $50 | Jul 6, 2009 | Creation | ||
| #59 | Rock, The (1996) Good action, great cast. | 8.18 | 7 | 50,149 | $75 | $335 | Jul 6, 2009 | Creation | |
| #60 | Adventures in Babysitting (1987) I remember really liking it, though it was some time ago. | 8.1 | 6.4 | 11,155 | Aug 28, 2009 | IMDB | |||
| #60 | Apollo 13 (1995) A little too slow. Not good for repeat viewings. | 8.1 | 7.5 | 79,939 | Aug 28, 2009 | IMDB | |||
| #60 | Barbershop (2002) Better than you might think. | 8.1 | 6.6 | 5,537 | $12 | $77 | Jul 6, 2009 | Creation | |
| #60 | Fugitive, The (1993) | 8.1 | 7.7 | 52,140 | Jul 6, 2009 | Creation | |||
| #60 | I, Robot (2004) Silly Sci-Fi fun. | 8.1 | 7 | 27,188 | $120 | $347 | Jul 6, 2009 | Creation | |
| #60 | It's a Wonderful Life (1946) | 8.1 | 8.6 | 44,784 | Jul 6, 2009 | Creation | |||
| #60 | National Treasure (2004) A fun ride. | 8.1 | 6.8 | 19,773 | $100 | $347 | Jul 6, 2009 | Creation | |
| #60 | Ring, The (2002) Kept me on the edge of my seat. Not many horror films can do that. | 8.1 | 7.3 | 35,899 | Jul 6, 2009 | Creation | |||
| #60 | Sixth Sense, The (1999) Love the twist, but it only works once. | 8.1 | 8.2 | 106,457 | $40 | $673 | Jul 6, 2009 | Creation | |
| #60 | Stardust (2007) A nice surprise. | 8.1 | 8 | 72,963 | Aug 28, 2009 | User | |||
| #60 | Titanic (1997) WAY too long, but full of heart. | 8.1 | 7 | 98,525 | $200 | $1,845 | Jul 6, 2009 | Creation | |
| #60 | Tron (1982) Another classic. | 8.1 | 6.4 | 9,952 | $17 | $33 | Aug 28, 2009 | User | |
| #72 | American History X (1998) | 8 | 8.6 | 192,832 | Aug 28, 2009 | IMDB | |||
| #72 | Black Hawk Down (2001) | 8 | 7.7 | 86,345 | Aug 12, 2009 | IMDB | |||
| #72 | Blood Diamond (2006) I can't remember why I liked this one. | 8 | Aug 12, 2009 | User | |||||
| #72 | Breakfast Club, The (1985) A classic. | 8 | 7.6 | 27,313 | $51 | Jul 6, 2009 | Creation | ||
| #72 | Casino Royale (2006) | 8 | Aug 12, 2009 | Creation | |||||
| #72 | Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The (2005) | 8 | Jul 6, 2009 | Creation | |||||
| #72 | Dark Knight, The (2008) | 8 | 8.9 | 385,013 | Aug 12, 2009 | IMDB | |||
| #72 | Departed, The (2006) | 8 | Aug 12, 2009 | Creation | |||||
| #72 | Enemy Mine (1985) Original. | 8 | 6.4 | 4,856 | $12 | Jul 6, 2009 | Creation | ||
| #72 | Father of the Bride (1991) Funny. | 8 | 6.4 | 9,544 | $89 | Jul 6, 2009 | Creation | ||
| #72 | Finding Nemo (2003) | 8 | 8.3 | 49,087 | $90 | $865 | Jul 6, 2009 | Creation | |
| #72 | Four Rooms (1995) Different and entertaining. | 8 | 6.3 | 29,786 | Aug 28, 2009 | User | |||
| #72 | Gladiator (2000) Bloody but engaging. | 8 | 8.1 | 102,938 | $103 | $458 | Jul 6, 2009 | Creation | |
| #72 | Good Night, and Good Luck. (2005) Uses real footage from the era. | 8 | 8.1 | 3,394 | Jul 6, 2009 | Creation | |||
| #72 | Kingdom, The (2007) | 8 | Aug 12, 2009 | Creation | |||||
| #72 | Mystery Men (1999) Funny characters. | 8 | Jul 6, 2009 | Creation | |||||
| #72 | Pulp Fiction (1994) Different. Entertaining. | 8 | 8.8 | 150,467 | $8 | $214 | Jul 6, 2009 | Creation | |
| #72 | Pursuit of Happyness, The (2006) | 8 | Aug 12, 2009 | Creation | |||||
| #72 | RoboCop (1987) I'd buy THAT for a dollar! | 8 | 7.2 | 18,170 | Jul 6, 2009 | Creation | |||
| #72 | Schindler's List (1993) | 8 | 8.8 | 107,999 | $22 | $321 | Jul 6, 2009 | Creation | |
| #72 | Seven Pounds (2008) | 8 | 7.6 | 45,686 | Aug 12, 2009 | IMDB | |||
| #72 | Shrek (2001) | 8 | 8 | 72,861 | $60 | $484 | Jul 6, 2009 | Creation | |
| #72 | Snakes on a Plane (2006) The audience was half the fun. | 8 | Aug 12, 2009 | User | |||||
| #72 | Sunshine (2007) | 8 | Aug 12, 2009 | Creation | |||||
| #72 | Syriana (2005) | 8 | Jul 6, 2009 | Creation | |||||
| #72 | Terminator 3: Rise of the Machines (2003) Interesting ending. | 8 | 6.9 | 36,321 | $200 | $443 | Jul 6, 2009 | Creation | |
| #72 | Truman Show, The (1998) | 8 | Jul 6, 2009 | Creation | |||||
| #72 | Unbreakable (2000) Great monologue at the end. | 8 | 7.3 | 86,094 | Aug 12, 2009 | User | |||
| #72 | Valkyrie (2008) | 8 | Aug 12, 2009 | Creation | |||||
| #72 | Watchmen (2009) Interesting depth to the characters and conflicts. | 8 | 7.9 | 98,349 | Aug 28, 2009 | IMDB | |||
| #72 | X-Men: The Last Stand (2006) | 8 | Jul 6, 2009 | Creation | |||||
| #72 | Zack and Miri Make a Porno (2008) Much better than you might think, if you like my kind of humor. | 8 | Aug 28, 2009 | User | |||||
| #72 | `burbs, The (1989) Good fun. | 8 | 6 | 8,410 | $49 | Jul 6, 2009 | Creation | ||
| #105 | Pitch Black (2000) Excellent, given it's limited budget. | 7.9 | 6.7 | 21,265 | Jul 6, 2009 | Creation | |||
| #105 | Star Trek VI: The Undiscovered Country (1991) Classic Trek goodness. | 7.9 | 7 | 11,501 | Jul 6, 2009 | Creation | |||
| #107 | Dragonheart (1996) A loveable dragon! | 7.8 | 6.2 | 12,065 | Jul 6, 2009 | Creation | |||
| #107 | History of Violence, A (2005) Artsy and raw. | 7.8 | 7.6 | 11,454 | Jul 6, 2009 | Creation | |||
| #107 | Hitchhiker's Guide to the Galaxy, The (2005) Just good. | 7.8 | Jul 6, 2009 | Creation | |||||
| #107 | Jerry Maguire (1996) Touching. | 7.8 | Jul 6, 2009 | Creation | |||||
| #107 | Postman, The (1997) I like the Sheriff. | 7.8 | Jul 6, 2009 | Creation | |||||
| #107 | Ransom (1996) I love what he does with the ransom money. | 7.8 | Jul 6, 2009 | Creation | |||||
| #113 | Blade (1998) Nice car. | 7.7 | Jul 6, 2009 | Creation | |||||
| #113 | Green Mile, The (1999) Another one that's good but suffers from excessive length. | 7.7 | Jul 6, 2009 | Creation | |||||
| #113 | Matrix Revolutions, The (2003) Battle for Zion was cool. | 7.7 | Jul 6, 2009 | Creation | |||||
| #113 | Star Trek: Generations (1994) Needed a better sendoff of the old crew. | 7.7 | 6.2 | 13,943 | Jul 6, 2009 | Creation | |||
| #113 | Star Trek: The Wrath of Khan (1982) Good, but slow in parts. | 7.7 | 7.6 | 18,003 | Jul 6, 2009 | Creation | |||
| #113 | Three Kings (1999) I like where they go with this. | 7.7 | Jul 6, 2009 | Creation | |||||
| #113 | Wedding Crashers (2005) | 7.7 | Jul 6, 2009 | Creation | |||||
| #120 | Ace Ventura: Pet Detective (1994) | 7.6 | Jul 6, 2009 | Creation | |||||
| #120 | Beautiful Mind, A (2001) | 7.6 | Jul 6, 2009 | Creation | |||||
| #120 | Rat Race (2001) It's a race! | 7.6 | Jul 6, 2009 | Creation | |||||
| #120 | Spider-Man 3 (2007) | 7.6 | 6.5 | 127,294 | Aug 28, 2009 | User | |||
| #120 | Star Trek IV: The Voyage Home (1986) More comedy than Sci-Fi. | 7.6 | 7.2 | 12,878 | Jul 6, 2009 | Creation | |||
| #125 | Back to the Future (1985) | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | Big Fish (2003) | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | Gone in Sixty Seconds (2000) Much better car adventure than the Fast/Furious films. | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | Good Will Hunting (1997) Some good performances. | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | Hitch (2005) | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | Hunt for Red October, The (1990) | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | League of Extraordinary Gentlemen, The (2003) Yes, the rating is correct. I enjoyed it for what it was. | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | Running Man, The (1987) | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | Shaft (2000) He's a baaad mutha! | 7.5 | 5.9 | 15,186 | Jul 6, 2009 | Creation | |||
| #125 | War of the Worlds (2005) Would have rated it higher if they would have ditched the son. | 7.5 | Jul 6, 2009 | Creation | |||||
| #125 | Willow (1988) Where can I get those acorns? | 7.5 | 6.9 | 12,234 | Jul 6, 2009 | Creation | |||
| #136 | Anger Management (2003) For once, Adam Sandler isn't annoying. | 7.4 | 6.1 | 50,233 | Aug 28, 2009 | IMDB | |||
| #136 | First Knight (1995) Love Sean Connery in this. | 7.4 | Jul 6, 2009 | Creation | |||||
| #136 | Gran Torino (2008) | 7.4 | 8.4 | 83,722 | Aug 28, 2009 | User | |||
| #136 | Ocean's Eleven (2001) Decently entertaining. | 7.4 | Jul 6, 2009 | Creation | |||||
| #136 | Payback (1999) | 7.4 | Jul 6, 2009 | Creation | |||||
| #136 | Shark Tale (2004) | 7.4 | Jul 6, 2009 | Creation | |||||
| #136 | Shaun of the Dead (2004) Hehehe. | 7.4 | Jul 6, 2009 | Creation | |||||
| #136 | Star Trek: Insurrection (1998) Send your ships. | 7.4 | 6.3 | 14,690 | Jul 6, 2009 | Creation | |||
| #136 | Star Wars: Episode I - The Phantom Menace (1999) Delete Jar Jar for a higher rating. | 7.4 | 6.4 | 99,058 | Jul 6, 2009 | Creation | |||
| #136 | Star Wars: Episode II - Attack of the Clones (2002) Meh. Jedi versus droids was cool. | 7.4 | 6.9 | 77,737 | Jul 6, 2009 | Creation | |||
| #136 | Thirteenth Floor, The (1999) Cool, if you don't try to figure it out ahead of time. | 7.4 | 6.4 | 8,770 | Jul 6, 2009 | Creation | |||
| #136 | Three Fugitives (1989) The best of Martin Short. | 7.4 | Jul 6, 2009 | Creation | |||||
| #136 | What Dreams May Come (1998) Loses a lot of impact somehow on repeat viewings. | 7.4 | Jul 6, 2009 | Creation | |||||
| #136 | X-Men (2000) | 7.4 | Jul 6, 2009 | Creation | |||||
| #150 | Crash (2004) | 7.35 | Jul 6, 2009 | Creation | |||||
| #151 | Clerks. (1994) Oddly entertaining. | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Coming to America (1988) | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Die Hard (1988) | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Ever After (1998) Almost felt more like a dream than a movie. | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Harry Potter and the Goblet of Fire (2005) Dumbledor didn't seem quite right. Story was choppy. | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Ice Age (2002) | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Liar Liar (1997) | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Matrix Reloaded, The (2003) The Mortal Kombat Matrix movie. | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Sky Captain and the World of Tomorrow (2004) Silly but fun. | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | Star Wars: Episode V - The Empire Strikes Back (1980) Can someone other than Luke help defend the power reactor? | 7.3 | 8.8 | 120,471 | Jul 6, 2009 | Creation | |||
| #151 | Three Musketeers, The (1993) | 7.3 | Jul 6, 2009 | Creation | |||||
| #151 | U-571 (2000) | 7.3 | 6.4 | 29,810 | Aug 12, 2009 | IMDB | |||
| #163 | Four Brothers (2005) A fun thrill ride. | 7.25 | Jul 6, 2009 | Creation | |||||
| #164 | Batman (1989) | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Braindead (1992) Nothing quite like taking a zombie baby for a stroll through the park. | ...It's Good! | 7.2 | 7.5 | 13,328 | Jul 6, 2009 | Creation | ||
| #164 | Cast Away (2000) | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Cats & Dogs (2001) Love the Russian. | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Con Air (1997) I like the scene where Poe meets Larkin. | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Evolution (2001) | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Good Shepherd, The (2006) | 7.2 | Aug 28, 2009 | User | |||||
| #164 | Ice Harvest, The (2005) Strange ending. | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Mask, The (1994) | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Sneakers (1992) | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Stand by Me (1986) | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Star Wars: Episode VI - Return of the Jedi (1983) Stupid Ewoks. | 7.2 | 8.2 | 96,182 | Jul 6, 2009 | Creation | |||
| #164 | Starman (1984) | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Stealth (2005) Some nice in-flight action. | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | Troy (2004) I like Eric Bana as Hector. | 7.2 | Jul 6, 2009 | Creation | |||||
| #164 | X2 (2003) | 7.2 | Jul 6, 2009 | Creation | |||||
| #180 | Æon Flux (2005) | 7.15 | Jul 6, 2009 | Creation | |||||
| #181 | Adventures of Pluto Nash, The (2002) | 7.1 | 3.7 | 8,095 | Aug 28, 2009 | IMDB | |||
| #181 | Bad Boys (1995) | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Disorganized Crime (1989) | 7.1 | 5.5 | 476 | Jul 6, 2009 | Creation | |||
| #181 | Falling Down (1993) Vigilante fun. | 7.1 | 7.3 | 16,662 | Jul 6, 2009 | Creation | |||
| #181 | Family Man, The (2000) | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Grosse Pointe Blank (1997) | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Honey, I Shrunk the Kids (1989) Neat sets. | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | How the Grinch Stole Christmas (2000) | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Last Samurai, The (2003) Probably an insult to Samurai's, but entertaining nonetheless. | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Mallrats (1995) | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Men in Black (1997) | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Parenthood (1989) | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Sleepy Hollow (1999) | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Terminal, The (2004) He wait! | 7.1 | Jul 6, 2009 | Creation | |||||
| #181 | Uncle Buck (1989) Gotta love John Candy. | 7.1 | 6.6 | 18,174 | Aug 12, 2009 | IMDB | |||
| #196 | Big (1988) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Bolt (2008) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Brave One, The (2007) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Burn After Reading (2008) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Children of Men (2006) | 7 | 8.1 | 134,118 | Aug 12, 2009 | IMDB | |||
| #196 | Cinderella Man (2005) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Core, The (2003) I like the captain guy. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Corpse Bride (2005) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Cube 2: Hypercube (2002) Scores well largely just for being out of the ordinary. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Enchanted (2007) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Escape from New York (1981) Good B film. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Forrest Gump (1994) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Freejack (1992) Interesting premise for a story. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Funny Farm (1988) Love the dog. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Ghost (1990) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Ghostbusters II (1989) Loses some charm from the original. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Hitman (2007) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Home Alone (1990) Annoying but fun. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | How to Lose Friends & Alienate People (2008) | 7 | 6.8 | 19,104 | Aug 28, 2009 | IMDB | |||
| #196 | Ice Age: The Meltdown (2006) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Interview with the Vampire: The Vampire Chronicles (1994) Toooooo looooong. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | K-Pax (2001) Entertaining but leaves you hanging. | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Ladykillers, The (2004) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Land of the Dead (2005) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Le dîner de cons (1998) a.k.a. The Dinner Game | 7 | Aug 28, 2009 | User | |||||
| #196 | Lucky Number Slevin (2006) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Monsters, Inc. (2001) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Music and Lyrics (2007) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | New in Town (2009) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Scary Movie 4 (2006) Can my rating be accurate? I'm going to have to watch this one again. | 7 | Aug 28, 2009 | User | |||||
| #196 | Shoot 'Em Up (2007) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Simple Plan, A (1998) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Slither (2006) | ...It's Good! | 7 | Aug 12, 2009 | User | ||||
| #196 | Slumdog Millionaire (2008) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Superman (1978) | 7 | Aug 28, 2009 | User | |||||
| #196 | Superman Returns (2006) Superman returns...as a stalker! | 7 | Aug 28, 2009 | User | |||||
| #196 | Taken (2008) Go Qui-gon! | 7 | 7.9 | 81,393 | Aug 28, 2009 | User | |||
| #196 | Terminator Salvation (2009) Not bad but should have been better. | 7 | 7 | 54,077 | Aug 28, 2009 | User | |||
| #196 | Timecop (1994) | 7 | 5.5 | 14,550 | Aug 12, 2009 | IMDB | |||
| #196 | Truth About Cats & Dogs, The (1996) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | V for Vendetta (2005) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | Walking Tall (2004) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Wanted (2008) | 7 | Aug 12, 2009 | Creation | |||||
| #196 | Young Guns (1988) | 7 | Jul 6, 2009 | Creation | |||||
| #196 | ¡Three Amigos! (1986) | 7 | Jul 6, 2009 | Creation | |||||
| #241 | Bad Boys II (2003) | 6.9 | Jul 6, 2009 | Creation | |||||
| #242 | Behind Enemy Lines (2001) | 6.8 | 6.1 | 28,820 | Aug 28, 2009 | IMDB | |||
| #242 | Last Starfighter, The (1984) Good for old Sci-Fi. | ...It's Good! | 6.8 | Aug 28, 2009 | User | ||||
| #244 | Dawn of the Dead (2004) Like it or not, these zombies can RUN! | 6.7 | Jul 6, 2009 | Creation | |||||
| #244 | K-19: The Widowmaker (2002) | 6.7 | Jul 6, 2009 | Creation | |||||
| #244 | Legend of Bagger Vance, The (2000) I can't believe I don't hate a golfing movie. | 6.7 | Jul 6, 2009 | Creation | |||||
| #244 | Pirates of the Caribbean: Dead Man's Chest (2006) | 6.7 | Aug 28, 2009 | User | |||||
